BIIF Hy-Tek's MEET MANAGER 4:46 PM 3/26/2005
BIIF All Comers - 3/26/2005
Konawaena High School
Results
Event 2 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kekoa Chavez 12 Hilo 16.27 10
2 Matthew Maze H P A 16.48 8
3 Guy Kishinami 12 Waiakea 19.44 6
4 Gordon Cox 9 Kea'au 20.80 4
5 Colin Butcher 11 Kea'au 21.85 2
6 Daniel M Saplan 9 Ka'u 23.75 1
Event 4 Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Victor Wusstig 11 Honoka'a 11.50 10
2 Shaun Santiago 11 Kealakehe 11.68 8
3 Cody Silsley 11 Konawaena 11.83 6
4 Jinho Tohara 12 Kealakehe 11.95 4
5 Bronson Kaneao 11 Kea'au 11.96 2
6 Saba Young 12 Kea'au 11.98 1
7 Gabe Tuata 10 Kealakehe 12.00
8 Tibb Shimabukuro 12 Hilo 12.12
9 William Kawaipuna Konawaena 12.14
10 Elijah Medeiros 12 Hilo 12.15
11 Malcolm Cachero-Wimbish 12 Kealakehe 12.19
12 Brady Tupou 9 Konawaena 12.47
13 Colby Sato 10 Konawaena 12.52
14 Mitchell Gleed H P A 12.61
15 Curtis JK Alcoran 12 Ka'u 12.64
15 Blaine Oliveira 9 Ka'u 12.64
17 Fesootai Papalii 11 Kealakehe 12.68
18 Cameron Nance 9 Waiakea 12.71
19 Robin Aguiar-Hicks 11 Kamehameha 12.73
20 Cody Tehero 12 Hilo 12.78
21 Maikai Papalii 10 Kealakehe 12.84
22 Michael Martinez 10 Kealakehe 12.92
23 Joshua Stender 10 Honoka'a 12.94
24 Michael Torrano 10 Honoka'a 12.96
25 Marwin Palea 10 Konawaena 12.97
26 Jacob Roxburgh 10 Kohala 12.99
27 Brian Verdejo 10 Honoka'a 13.04
28 Ariel Verdejo 12 Honoka'a 13.09
29 Kali'i Kunimoto 9 Konawaena 13.18
30 Jessie Robbianas 11 Honoka'a 13.21
31 Bronson Silva 9 Kamehameha 13.62
32 Breydan J Castillo 10 Ka'u 13.71
33 Junior Eseroma 11 Kamehameha 13.74
34 John-Ben Hauanio 9 Kamehameha 13.79
35 Pono McDonald 10 Honoka'a 14.13
36 Skyler A Torres 9 Ka'u 14.29
37 Anton Matsuda 11 Waiakea 14.64
38 Brandon Kaneao 9 Kea'au 14.82
39 Ashton Kelii 9 Kamehameha 15.33
40 Thorne Tayamen 9 Kamehameha 15.95
Event 6 Boys 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ben Zenk 12 Honoka'a 4:24.53 10
2 Stefano Barbis 11 Hilo 4:24.61 8
3 Patrick Stover 11 Konawaena 4:26.08 6
4 Ben Kamath 11 Hilo 4:30.12 4
5 Shane Vanata-Kam 11 Honoka'a 4:36.11 2
6 Nick Hagemann 9 Kea'au 4:36.56 1
7 Keoni Ucker 10 Alliance 4:37.37
8 Kristopher Pattison 10 Kealakehe 4:44.81
9 Nicholas Barto 10 Konawaena 4:54.34
10 Johnathon Sanchez 10 Kea'au 5:04.54
11 Jomar Matias 9 Kea'au 5:04.83
12 Jerry Lomongo 12 Kea'au 5:04.94
13 Colton Collins 9 Kamehameha 5:04.98
14 Bryan Silva 9 Kea'au 5:05.54
15 Jace Saplan 9 Kamehameha 5:23.87
16 Isaiah Arizumi 10 Waiakea 5:24.21
17 Ernest Kauwe 9 Kamehameha 5:25.26
18 Rikio Kusano 11 Waiakea 5:35.64
19 Ralph Miller 12 Hilo 5:39.08
20 John Winslow Waiakea 6:07.45
21 Shelton Talaro 9 Waiakea 6:13.18
22 Joseph Hufford 12 Honoka'a 6:27.08
Event 8 Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Hilo 'A' 45.39 10
2 Konawaena 'A' 46.28 8
3 Kamehameha 'A' 49.58 6
4 Kamehameha 'B' 54.77
-- Kealakehe 'B' DQ
Event 10 Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brian Ng 12 Konawaena 51.26 10
2 Shawn Dearing 12 Hilo 53.29 8
3 Saba Young 12 Kea'au 53.75 6
4 Matthew Orvis 11 Kealakehe 53.89 4
5 Cody Tehero 12 Hilo 55.44 2
6 Cameron Nance 9 Waiakea 55.75 1
7 Charleston Jones 12 Kea'au 57.05
8 Robert Leeloy 12 Kealakehe 57.34
9 Brandon Alverado 11 Kea'au 57.56
10 Tibb Shimabukuro 12 Hilo 57.87
11 Mitchell Gleed H P A 58.17
12 Daniel Datlof 11 Hilo 58.55
13 Ly Luong 10 Hilo 59.39
14 Michael Schultz 10 Kealakehe 59.65
15 Brensen Viernes 10 Kohala 59.95
16 Jessie Robbianas 11 Honoka'a 1:00.37
17 Michael Torrano 10 Honoka'a 1:02.18
18 Nick Ucker 9 Alliance 1:02.95
19 Christopher Andrews 9 Kamehameha 1:03.50
20 Brian Verdejo 10 Honoka'a 1:03.51
21 Bronson Silva 9 Kamehameha 1:06.20
22 Marcos Chavez 10 Hilo 1:06.54
23 Thorne Tayamen 9 Kamehameha 1:16.71
Event 12 Boys 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kekoa Chavez 12 Hilo 40.69 10
2 Matthew Maze H P A 43.77 8
3 Keoki Cooper 12 Hilo 44.74 6
4 Dylan Rush 11 Konawaena 46.34 4
5 Guy Kishinami 12 Waiakea 46.91 2
6 Sean Hanohano 12 Waiakea 50.89 1
7 Edward Ombac 10 Waiakea 52.11
8 Michael Zemke 11 Kea'au 52.30
9 Gordon Cox 9 Kea'au 53.95
10 Colin Butcher 11 Kea'au 53.96
Event 14 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ben Kamath 11 Hilo 2:08.53 10
2 Stefano Barbis 11 Hilo 2:10.53 8
3 Ben Zenk 12 Honoka'a 2:10.84 6
4 Shane Vanata-Kam 11 Honoka'a 2:10.89 4
5 Robert Leeloy 12 Kealakehe 2:16.04 2
6 Kristopher Pattison 10 Kealakehe 2:16.58 1
7 Keoni Ucker 10 Alliance 2:16.66
8 Nick Hagemann 9 Kea'au 2:17.53
9 Jason Tsang 10 Waiakea 2:19.28
10 Alexander Chai 10 Kamehameha 2:21.48
11 Colton Collins 9 Kamehameha 2:25.62
12 Michael Evans 12 Waiakea 2:26.41
13 Jerry Lomongo 12 Kea'au 2:27.83
14 Jomar Matias 9 Kea'au 2:30.49
15 Nick Ucker 9 Alliance 2:30.61
16 Bryan Silva 9 Kea'au 2:30.86
17 Johnathon Sanchez 10 Kea'au 2:32.21
18 Jace Saplan 9 Kamehameha 2:34.50
19 Isaiah Arizumi 10 Waiakea 2:36.29
20 Ralph Miller 12 Hilo 2:38.90
21 Rikio Kusano 11 Waiakea 2:46.72
22 Joseph Hufford 12 Honoka'a 2:47.10
23 Shelton Talaro 9 Waiakea 2:54.57
24 John Winslow Waiakea 2:59.17
Event 16 Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Saba Young 12 Kea'au 23.82 10
2 Shaun Santiago 11 Kealakehe 23.84 8
3 Shawn Dearing 12 Hilo 23.95 6
4 Cody Silsley 11 Konawaena 24.00 4
5 Keoki Cooper 12 Hilo 24.08 2
6 Tibb Shimabukuro 12 Hilo 24.45 1
7 William Kawaipuna Konawaena 24.57
8 Colby Sato 10 Konawaena 24.6h
9 Bronson Kaneao 11 Kea'au 25.15
10 Mitchell Gleed H P A 25.30
11 Marwin Palea 10 Konawaena 25.40
12 Brady Tupou 9 Konawaena 25.42
13 Fesootai Papalii 11 Kealakehe 25.44
14 Cody Tehero 12 Hilo 25.86
15 Brandon Alverado 11 Kea'au 26.03
16 Ariel Verdejo 12 Honoka'a 26.1h
17 Brian Verdejo 10 Honoka'a 26.14
18 Michael Torrano 10 Honoka'a 26.39
19 Leon Peralto 11 Kamehameha 26.40
20 Christopher Andrews 9 Kamehameha 26.67
21 Taite Winthers 9 Hilo 26.69
22 Robin Aguiar-Hicks 11 Kamehameha 26.76
23 Bronson Silva 9 Kamehameha 26.8h
24 Cullen Tanoue 11 Honoka'a 26.89
25 Joshua Stender 10 Honoka'a 27.09
26 Kyle Powers 10 Hilo 27.17
27 Ly Luong 10 Hilo 27.33
28 Marcos Chavez 10 Hilo 28.0h
29 Nick Ucker 9 Alliance 28.5h
30 Anton Matsuda 11 Waiakea 28.6h
31 Pono McDonald 10 Honoka'a 29.81
32 Ashton Kelii 9 Kamehameha 31.36
33 Thorne Tayamen 9 Kamehameha 32.99
Event 18 Boys 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Michael Evans 12 Waiakea 9:58.5h 10
2 Brinton Kelley 11 Hilo 10:19.2h 8
3 Ernest Kauwe 9 Kamehameha 11:13.1h 6
4 Nathan Quinlan 11 Honoka'a 11:42.6h 4
5 Daniel Leeloy 9 Kealakehe 11:51.2h 2
6 Scott Andrada 9 Kea'au 13:17.0h 1
7 Beau Baugues 10 Kea'au 13:18.0h
Event 20 Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Hilo 'A' 3:36.57 10
2 Konawaena 'A' 3:44.63 8
3 Waiakea 'A' 4:01.39 6
4 Kamehameha 'A' 4:08.71 4
5 Kea'au 'A' 4:14.86 2
6 Kamehameha 'B' 4:26.43
Event 22 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Matthew Maze H P A 6-03.00 10
2 Shannon Hardie 11 Konawaena 5-06.00 8
3 Daniel Datlof 11 Hilo 5-04.00 6
4 Malcolm Cachero-Wimbish 12 Kealakehe 5-02.00 4
5 Leon Peralto 11 Kamehameha 5-02.00 2
6 Evan Rogers 11 Konawaena 4-10.00 1
7 Christopher Andrews 9 Kamehameha 4-06.00
8 Edward Ombac 10 Waiakea 4-04.00
-- John-Ben Hauanio 9 Kamehameha NH
Event 24 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Christopher Mello 12 Hilo 13-06.00 10
2 Ly Luong 10 Hilo 11-00.00 8
3 Brandon Alverado 11 Kea'au 9-00.00 6
4 Gordon Cox 9 Kea'au 7-06.00 4
Event 26 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bronson Kaneao 11 Kea'au 19-09.00 10
2 Malcolm Cachero-Wimbish 12 Kealakehe 19-08.00 8
3 Charleston Jones 12 Kea'au 19-02.75 6
4 Victor Wusstig 11 Honoka'a 18-10.75 4
5 Shannon Hardie 11 Konawaena 18-04.50 2
6 Keoki Cooper 12 Hilo 18-01.50 1
7 Saba Young 12 Kea'au 18-00.25
8 Leon Peralto 11 Kamehameha 17-11.00
9 Evan Rogers 11 Konawaena 17-06.75
10 Curtis JK Alcoran 12 Ka'u 17-04.75
11 Brensen Viernes 10 Kohala 17-01.50
12 Guy Kishinami 12 Waiakea 16-06.25
13 Jessie Robbianas 11 Honoka'a 16-05.25
14 Blaine Oliveira 9 Ka'u 16-02.50
15 Cullen Tanoue 11 Honoka'a 15-11.00
16 Breydan J Castillo 10 Ka'u 15-08.25
17 Jacob Roxburgh 10 Kohala 15-08.00
18 Sean Hanohano 12 Waiakea 15-01.25
19 Mitchell Gleed H P A 14-08.75
20 Shelton Talaro 9 Waiakea 14-02.50
21 Brandon Kaneao 9 Kea'au 13-07.50
22 Skyler A Torres 9 Ka'u 13-02.00
23 Ariel Verdejo 12 Honoka'a 12-11.00
-- Isaiah Arizumi 10 Waiakea FOUL
Event 28 Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Malcolm Cachero-Wimbish 12 Kealakehe 39-01.00 10
2 Bronson Kaneao 11 Kea'au 37-07.25 8
3 Guy Kishinami 12 Waiakea 36-10.25 6
4 Cullen Tanoue 11 Honoka'a 36-07.00 4
5 Blaine Oliveira 9 Ka'u 35-05.00 2
Event 30 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Daniel Te'o-Nesheim H P A 152-08 10
2 Ian Dulan 11 Kamehameha 118-01 8
3 Greg Smith 12 Kea'au 113-07 6
4 Keoni Kaopoi 10 Hilo 110-11 4
5 Shane Hanohano 12 Waiakea 110-06 2
6 Branden Pascual 10 Kamehameha 110-01 1
7 Bowan Montgomery 12 Kealakehe 105-03
8 Junior Eseroma 11 Kamehameha 105-02
9 Daniel Datlof 11 Hilo 104-02
10 Jeffery Aurelio 12 Honoka'a 103-03
11 Jason Vierra 11 Waiakea 100-11
12 Andrew Busek 10 Waiakea 98-08
13 Glynn Mansanas 10 Kea'au 98-02
14 Valovalo Aoelau 10 Hilo 93-08
15 Palea Kailili 11 Konawaena 92-04
16 Justin Lomongo 11 Konawaena 90-03
17 Monty Kaho 9 Hilo 89-11
18 Matt Miranda 9 Kea'au 82-06
19 Jeoffrey Aurelio 12 Honoka'a 82-03
20 Michael Pohina Jr 9 Kamehameha 79-00
21 Jonathan Albano 11 Kea'au 78-01
22 Clifford Feliciano 10 Kamehameha 77-04
23 John Quidang 10 Kohala 75-08
24 Kelii Lerma 9 Kamehameha 60-04
Event 32 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Daniel Te'o-Nesheim H P A 54-04.00 10
2 Ian Dulan 11 Kamehameha 42-03.00 8
3 Junior Eseroma 11 Kamehameha 41-07.00 6
4 Bowan Montgomery 12 Kealakehe 41-03.00 4
5 Shane Hanohano 12 Waiakea 37-11.00 2
6 Keoni Kaopoi 10 Hilo 34-00.00 1
7 Valovalo Aoelau 10 Hilo 33-11.00
8 Glynn Mansanas 10 Kea'au 33-07.00
9 Greg Smith 12 Kea'au 33-04.00
10 Branden Pascual 10 Kamehameha 33-00.00
11 Jeoffrey Aurelio 12 Honoka'a 32-01.00
12 Michael Pohina Jr 9 Kamehameha 28-11.00
13 Andrew Busek 10 Waiakea 27-10.00
14 Kapalena Harris 10 Kamehameha 27-00.00
15 Kaimana Harris 11 Kamehameha 26-10.00
16 Monty Kaho 9 Hilo 26-09.00
17 Matt Miranda 9 Kea'au 26-06.00
18 Kelii Lerma 9 Kamehameha 24-10.00
19 Jonathan Albano 11 Kea'au 24-07.00
=========================================================================================
Men - Team Rankings - 16 Events Scored
=========================================================================================
1) HILO 133 2) KEA'AU 69
3) KONAWAENA 57 4) KEALAKEHE 55
5) H P A 46 6) HONOKA'A 44
7) KAMEHAMEHA 41 8) WAIAKEA 36
9) KA'U 3