2008 BIIF GIRLS VARSITY
CROSS COUNTRY CHAMPIONSHIP
HAWAII PREPARATORY ACADEMY
Waimea, HI (Big Island)
October 24, 2008
Place TmPl No. Name Yr School Time
===== ==== ==== ================== == =========================== ========
1 1 40 TIA GREENWELL 10 Honokaa 21:30.25
2 2 55 JANA LARSON 12 Ka'u 22:15.85
3 3 9 KELA VARGAS 10 Hawaii Prep 22:32.40
4 4 8 NOE VARGAS 12 Hawaii Prep 22:49.75
5 5 34 NOE WALLER 12 Hilo 22:56.40
6 6 32 SHEA PITOY 9 Hilo 22:56.95
7 7 116 KAITLYN CHOCK 11 Waiakea 22:57.80
8 98 MALIA TANAKA 12 Konawaena 23:16.55
9 8 43 ATHENA OLDFATHER 11 Honokaa 23:20.00
10 9 58 BRONTE KANEAKUA 11 Kamehameha 23:32.25
11 10 117 KELSIE KOBAYASHI 9 Waiakea 23:36.10
12 11 63 KAITLYN YAMAMOTO 12 Kamehameha 23:58.20
13 12 82 DEANN THORNTON 9 Kea'au 24:04.95
14 13 3 AMELIA EVANS 12 Hawaii Prep 24:11.75
15 14 38 KATHERINE AGUILAR 9 Honokaa 24:13.70
16 15 33 CLAIRE UYETAKE 11 Hilo 24:15.85
17 16 88 CHEYANNE MACMULLEN 9 Kealakehe 24:23.05
18 17 84 RACHAEL BIANCHI 9 Kealakehe 24:27.45
19 18 101 ANGEL MABUNI 10 Makua Lani 24:40.40
20 19 5 SAMANTHA NEAL 10 Hawaii Prep 24:42.20
21 20 99 GRACE CHOE 9 Makua Lani 24:47.60
22 21 29 EVA AVERY 12 Hilo 24:53.20
23 22 119 CASSIE MORIGAKI 12 Waiakea 24:54.55
24 23 102 LEXI MABUNI 10 Makua Lani 25:06.55
25 24 89 ROYA SABRI 10 Kealakehe 25:15.10
26 25 35 TAYLOR WARNER 10 Hilo 25:17.85
27 26 60 CORIN KIM 9 Kamehameha 25:20.70
28 27 41 KIM KISHIMOTO 10 Honokaa 25:21.15
29 114 JEANINE HOY 11 Parker 25:21.40
30 28 95 SAIAN SMITH 9 Kohala 25:22.05
31 29 94 MARY JO OSORIO 10 Kohala 25:23.00
32 2 KATHERINE HU 12 Christian Liberty 25:51.00
33 30 30 ALYSSA HOSHIDA 10 Hilo 25:51.30
34 31 122 ERIN YOSHIDA 9 Waiakea 26:00.95
35 32 6 MALAMA SOLOMON 9 Hawaii Prep 26:02.15
36 113 KAREN HOWE 11 Parker 26:04.05
37 33 118 MALIO KODIS 11 Waiakea 26:04.70
38 34 79 AMY ERIKSSON 12 Kea'au 26:05.05
39 35 62 KALENA SHIROMA 11 Kamehameha 26:06.40
40 36 61 TAYLOR ORIAN 12 Kamehameha 26:06.85
41 37 57 KIRSTEN DAVIS 12 Kamehameha 26:14.75
42 38 105 AUSTEN WELLS 11 Makua Lani 26:17.25
43 39 78 CHELSEA BALLESTERO 10 Kea'au 26:21.50
44 40 59 SARAH KEKAUOHA 11 Kamehameha 26:23.60
45 41 4 PHOEBE HONO 10 Hawaii Prep 26:47.10
46 42 121 TRACIE SAKANE 12 Waiakea 26:48.40
47 43 120 ARIEL RAY 12 Waiakea 26:53.90
48 44 7 BELLE STUARD 10 Hawaii Prep 26:59.35
49 45 31 JENNY HUILCA 12 Hilo 27:12.30
50 46 103 DIANA MITCHELL 12 Makua Lani 27:27.10
51 47 104 KAYLA NORRIS 10 Makua Lani 27:27.15
52 48 90 DOMINIQUE SAKS 11 Kealakehe 27:55.35
53 97 RACHEL MIYATA 10 Konawaena 27:58.95
54 49 39 CARISSA BELL-CHASE 11 Honokaa 28:07.45
55 50 86 MAHIE KING 11 Kealakehe 28:17.55
56 51 92 JULIA NAUMES 12 Kohala 28:17.95
57 52 87 ISLA KRUGER-BURGES 9 Kealakehe 28:23.15
58 53 42 JENNA MATSUMURA 10 Honokaa 29:02.90
59 1 SIERRA HAGG 10 Christian Liberty 30:30.15
60 54 44 OLYMPIA ZAMPATHAS 11 Honokaa 30:31.15
61 55 80 JANELLE GUERRORO-M 11 Kea'au 30:39.65
62 56 85 KAYLA DAVIDSON 11 Kealakehe 31:10.15
63 57 93 JENNA NICKL 9 Kohala 32:22.25
64 58 81 TIARA MILLS 11 Kea'au 33:18.80
65 59 53 KENDRA BRISTOW 11 Ka'u 33:47.20
66 60 96 LEXI TRUITT 9 Kohala 33:55.45
67 61 56 BRITTNEY MOREHEAD 10 Ka'u 34:15.40
68 62 54 ALISHA GANGWES 10 Ka'u 38:50.85
69 63 52 BRANDY BORST 10 Ka'u 43:22.95
*********** TEAM SCORE GIRLS VARSITY**********
1. Hawaii Prep
3 4 13 19 32 (41) (44) = 71
Kela Vargas, Noe Vargas, Amelia Evans, Samantha Neal, Malama Solomon,
Phoebe Hono, Belle Stuard
2. Hilo
5 6 15 21 25 (30) (45) = 72
NOE WALLER, SHEA PITOY, CLAIRE UYETAKE, EVA AVERY, TAYLOR WARNER,
ALYSSA HOSHIDA, JENNY HUILCA
3. Honokaa
1 8 14 27 49 (53) (54) = 99
Tia Greenwell, Athena Oldfather, Katherine Aguilar, Kim Kishimoto,
Carissa Bell-Chase, Jenna Matsumura, Olympia Zampathas
4. Waiakea
7 10 22 31 33 (42) (43) = 103
Kaitlyn Chock, Kelsie Kobayashi, Cassie Morigaki, Erin Yoshida, Malio
Kodis, Tracie Sakane, Ariel Ray
5. Kamehameha
9 11 26 35 36 (37) (40) = 117
Bronte Kaneakua, Kaitlyn Yamamoto, Corin Kim, Kalena Shiroma, Taylor
Orian, Kirsten Davis, Sarah Kekauoha
6. Makua Lani
18 20 23 38 46 (47) = 145
Angel Mabuni, Grace Choe, Lexi Mabuni, Austen Wells, Diana Mitchell,
Kayla Norris
7. Kealakehe
16 17 24 48 50 (52) (56) = 155
Cheyanne MacMullen, Rachael Bianchi, Roya Sabri, Dominique Saks, Mahie
King, Isla Kruger-Burgess, Kayla Davidson
8. Kea'au
12 34 39 55 58 = 198
Deann Thornton, Amy Eriksson, Chelsea Ballesteros, Janelle
Guerroro-Miguel, Tiara Mills
9. Kohala
28 29 51 57 60 = 225
Saian Smith, Mary Jo Osorio, Julia Naumes, Jenna Nickl, Lexi Truitt
10. Ka'u
2 59 61 62 63 = 247
Jana Larson, Kendra Bristow, Brittney Morehead, Alisha Gangwes, Brandy
Borst