2008 BIIF BOYS VARSITY
CROSS COUNTRY CHAMPIONSHIP
HAWAII PREPARATORY ACADEMY
Waimea, HI (Big Island)
October 24, 2008
Place TmPl No. Name Yr School Time
===== ==== ==== ================== == =========================== ========
1 1 49 MARK TURNER 12 Hilo 17:26.05
2 2 68 Jake Shiraki 12 Honokaa 18:00.00
3 3 21 Tyler Tsubota 11 Hawaii Prep 18:12.10
4 4 66 Chris Mosch 10 Honokaa 18:16.50
5 5 118 Patrick Understell 12 Kea'au 18:24.55
6 6 44 SCOTT HUNTER 12 Hilo 18:28.20
7 7 93 Jordan Lerma 12 Kamehameha 18:31.70
8 8 16 Eli Hart 12 Hawaii Prep 18:36.90
9 9 20 Korey Tsubota 12 Hawaii Prep 18:44.55
10 10 113 Daniel Brooks 11 Kea'au 18:48.60
11 11 50 JAMES YOSHIMOTO 12 Hilo 18:50.55
12 146 Dakota Smith 12 Konawaena 18:51.40
13 12 63 Geo Chavez-Pardini 10 Honokaa 18:52.20
14 13 65 Chayce Moniz 9 Honokaa 18:53.45
15 14 192 James Imai 12 Waiakea 18:59.15
16 15 152 Kevin Dorn 12 Makua Lani 19:00.80
17 16 153 Dylan Hardie-Jorda 11 Makua Lani 19:10.65
18 17 17 Wilson Inman 12 Hawaii Prep 19:14.25
19 18 48 ALLEN TILANUS 12 Hilo 19:16.65
20 19 196 Christian Wells 12 Waiakea 19:18.15
21 20 67 Joshua Robinson 10 Honokaa 19:22.20
22 21 194 Daniel Okubo 12 Waiakea 19:28.80
23 22 5 Joshua Rimel 12 Christian Liberty 19:35.35
24 23 46 MANNY ORTIZ 12 Hilo 19:38.70
25 24 4 Justin Pang 12 Christian Liberty 19:41.85
26 25 195 Ka'imi Scott 11 Waiakea 19:42.90
27 26 129 Simon Lau-Yamauchi 12 Kealakehe 19:44.25
28 27 157 Jerry Walsh 12 Makua Lani 19:50.25
29 28 155 Brandt Mabuni 9 Makua Lani 19:56.25
30 29 190 Chayse Collins 12 Waiakea 19:56.80
31 30 15 Russell Hapgood 11 Hawaii Prep 19:58.00
32 31 47 BILLY RAY 10 Hilo 20:03.95
33 32 45 RICK MICHEALS 10 Hilo 20:04.05
34 33 7 Justin Wada 10 Christian Liberty 20:09.30
35 145 Trey Livingston 12 Konawaena 20:09.75
36 34 193 Bryson Kobayashi 12 Waiakea 20:11.75
37 35 2 Jeremy Grotenhuis 11 Christian Liberty 20:12.20
38 36 64 Brandon Clarke 12 Honokaa 20:19.10
39 37 132 Joseph Skurski 12 Kealakehe 20:25.60
40 38 19 Will Sims 12 Hawaii Prep 20:31.20
41 39 95 Mark Petner 12 Kamehameha 20:38.65
42 40 180 Jesse Tarnas 9 Parker 20:38.75
43 41 176 Daniel Gregg 10 Parker 20:40.55
44 42 18 Shannon Masada-Rod 12 Hawaii Prep 20:41.85
45 43 156 Preston Rohner 12 Makua Lani 20:43.75
46 44 91 Kaulana Ho 9 Kamehameha 20:50.35
47 45 182 Wynton Wixinowich 11 Parker 20:52.95
48 46 178 Chris Landevin 12 Parker 20:53.30
49 47 62 David Caires 12 Honokaa 20:57.95
50 48 115 Reejay Martinez 12 Kea'au 20:58.85
51 142 Ethan Meikle 11 Kohala 20:59.25
52 49 3 Richard Moylan 11 Christian Liberty 21:02.10
53 50 117 Samuel Umayas 11 Kea'au 21:07.25
54 51 1 Polu Arsiga 10 Christian Liberty 21:29.80
55 52 133 Jackson Whitney 9 Kealakehe 21:38.50
56 53 191 Bryce Harada 12 Waiakea 21:41.80
57 54 112 Shawn Andrada 11 Kea'au 21:42.50
58 55 179 Travis Morris 11 Parker 21:53.70
59 56 94 Kyle Pelletier 10 Kamehameha 22:04.65
60 57 131 Justin Palacol 11 Kealakehe 22:16.65
61 58 181 Elliott Warkus 10 Parker 22:16.70
62 59 116 Kris John Ramos 11 Kea'au 22:17.10
63 60 90 Maka`ala Gahan 9 Kamehameha 22:21.10
64 61 128 Kyle Kurihara 10 Kealakehe 22:21.35
65 140 Andre Chow-Vega 11 Kohala 22:26.05
66 141 Elias Hood 9 Kohala 22:37.35
67 62 154 Jordan Heres 10 Makua Lani 22:37.45
68 63 151 Alex Dong 12 Makua Lani 22:38.90
69 64 89 Caleb Friel 12 Kamehameha 22:40.55
70 65 130 Evan Matsuyama 10 Kealakehe 22:52.45
71 66 114 Edward Dalton 12 Kea'au 23:05.45
72 67 92 Ahi Ikeda 11 Kamehameha 23:06.75
73 68 177 Zen Kuriyama 10 Parker 23:11.85
74 148 Zach Yamabe 12 Konawaena 23:15.35
75 88 Dakota Walker 10 Ka'u 23:44.15
76 69 6 Nathan Shepard 12 Christian Liberty 23:44.35
77 147 Daniel Yamabe 9 Konawaena 23:47.05
78 86 Matthew Bowers 9 Ka'u 30:31.45
*********** TEAM SCORE BOYS VARSITY **********
1. Honokaa
2 4 12 13 20 (36) (47) = 51
Jake Shiraki, Chris Mosch, Geo Chavez-Pardini, Chayce Moniz, Joshua
Robinson, Brandon Clarke, David Caires
2. Hilo
1 6 11 18 23 (31) (32) = 59
MARK TURNER, SCOTT HUNTER, JAMES YOSHIMOTO, ALLEN TILANUS, MANNY ORTIZ,
BILLY RAY, RICK MICHEALS
3. Hawaii Prep
3 8 9 17 30 (38) (42) = 67
Tyler Tsubota, Eli Hart, Korey Tsubota, Wilson Inman, Russell Hapgood,
Will Sims, Shannon Masada-Rodrique
4. Waiakea
14 19 21 25 29 (34) (53) = 108
James Imai, Christian Wells, Daniel Okubo, Ka'imi Scott, Chayse
Collins, Bryson Kobayashi, Bryce Harada
5. Makua Lani
15 16 27 28 43 (62) (63) = 129
Kevin Dorn, Dylan Hardie-Jordan, Jerry Walsh, Brandt Mabuni, Preston
Rohner, Jordan Heres, Alex Dong
6. Christian Liberty
22 24 33 35 49 (51) (69) = 163
Joshua Rimel, Justin Pang, Justin Wada, Jeremy Grotenhuis, Richard
Moylan, Polu Arsiga, Nathan Shepard
7. Kea'au
5 10 48 50 54 (59) (66) = 167
Patrick Understellar, Daniel Brooks, Reejay Martinez, Samuel Umayas,
Shawn Andrada, Kris John Ramos, Edward Dalton
8. Kamehameha
7 39 44 56 60 (64) (67) = 206
Jordan Lerma, Mark Petner, Kaulana Ho, Kyle Pelletier, Maka`ala Gahan,
Caleb Friel, Ahi Ikeda
9. Parker
40 41 45 46 55 (58) (68) = 227
Jesse Tarnas, Daniel Gregg, Wynton Wixinowich, Chris Landevin, Travis
Morris, Elliott Warkus, Zen Kuriyama
10. Kealakehe
26 37 52 57 61 (65) = 233
Simon Lau-Yamauchi, Joseph Skurski, Jackson Whitney, Justin Palacol,
Kyle Kurihara, Evan Matsuyama