USATF Hawaii Association - 6/28/2008
Junior Olympic Development Program
Clarence TC Ching Athletics Complex UH Manoa
Results
50 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Santiago, Rayna 00 Godspeed TC 8.86 2
2 Boyles, Fischer 00 Renegades 8.88 2
3 King, Rishauna 00 Stallions 9.32 2
4 Padron, Kailee 00 Renegades 9.44 2
5 Ching, Jordynne 00 Renegades 9.65 2
6 Medeiros, Keila 00 Renegades 9.72 3
7 Thompson, Alosina 00 Koolauloa TC 9.77 3
8 Kikuchi, Emma 01 Renegades 10.21 1
9 McNicoll, Maia 00 Renegades 10.28 3
10 Cline, Chelsea 00 Godspeed TC 10.38 3
11 Curran, Charity 00 Godspeed TC 10.50 2 10.495
12 Kane, Makena 00 Renegades 10.50 3 10.500
13 Olanda, Nicole 00 Mililani TC 10.52 1
14 Asing, Trinity 01 Renegades 10.70 1
15 Bahilot-Ishii, Taelyn 01 Godspeed TC 10.80 1
16 Rodi, Calista 01 Renegades 10.81 3
17 Woods, Gabriela 00 Road Runners 10.88 3
18 Moriwake, Madison 00 Renegades 10.98 1
19 Lum, Melody 02 Renegades 11.23 1
20 Kane, Kaohu 00 Renegades 11.53 2
21 Auld, Hanna 01 Renegades 12.14 2
22 Yoshioka, Brenna 02 Hawaii Kai 12.84 1
23 Chun, Noelani 02 Hawaii Kai 12.90 1
100 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Turner, Alexsis 00 Godspeed TC 16.95 2
2 Boyles, Fischer 00 Renegades 17.33 2
3 Santiago, Rayna 00 Godspeed TC 17.55 3
4 Padron, Kailee 00 Renegades 18.03 1
5 Moku, Madison 00 Renegades 18.18 2
6 Medeiros, Keila 00 Renegades 18.51 2
7 Ching, Jordynne 00 Renegades 18.61 3
8 King, Rishauna 00 Stallions 18.69 2
9 Kikuchi, Emma 01 Renegades 20.03 3
10 Thompson, Alosina 00 Koolauloa TC 20.09 2
11 Olanda, Nicole 00 Mililani TC 20.16 1
12 Myhre, Kristen 01 Hawaii Kai 20.18 1
13 Cline, Chelsea 00 Godspeed TC 20.24 4
14 McNicoll, Maia 00 Renegades 20.48 2
15 Bahilot-Ishii, Taelyn 01 Godspeed TC 20.68 1
16 Rodi, Calista 01 Renegades 21.03 1 21.026
17 Smithson, Alanah 01 Road Runners 21.03 2 21.029
18 Curran, Charity 00 Godspeed TC 21.07 4
19 Kane, Makena 00 Renegades 21.33 4
20 Asing, Trinity 01 Renegades 21.37 1
21 Lum, Melody 02 Renegades 21.57 1
22 Woods, Gabriela 00 Road Runners 22.45 4
23 Moriwake, Madison 00 Renegades 22.48 4
24 Kane, Kaohu 00 Renegades 24.34 3
25 Bacon, Kameron 02 Hawaii Kai 24.50 3
26 Yoshioka, Brenna 02 Hawaii Kai 25.03 3
200 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 King, Rishauna 00 Stallions 39.32 2
2 Medeiros, Keila 00 Renegades 39.48 1
3 Yasui, Kaile 00 Renegades 41.12 2
4 Ching, Jordynne 00 Renegades 41.83 1
5 Gray, Meleana 00 Renegades 42.60 1
6 Brady, Georgi 01 Mililani TC 42.71 1
7 Claibourn, Micayla 01 Road Runners 44.54 2
8 Smithson, Alanah 01 Road Runners 46.09 1
9 Meade, Kylie 01 Hawaii Kai 50.44 2
400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Bacon, Karson 00 Hawaii Kai 1:25.59 1
2 Turner, Alexsis 00 Godspeed TC 1:26.90 1
3 Yasui, Kaile 00 Renegades 1:31.84 2
4 Moku, Madison 00 Renegades 1:35.55 2
5 Brady, Georgi 01 Mililani TC 1:40.78 1
6 Claibourn, Micayla 01 Road Runners 1:41.91 1
7 Myhre, Kristen 01 Hawaii Kai 1:43.35 2
8 Meade, Kylie 01 Hawaii Kai 1:52.52 2
9 Rodi, Calista 01 Renegades 1:59.98 2
10 Bacon, Kameron 02 Hawaii Kai 2:17.38 1
4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Godspeed TC 'A' 1:14.55
1) Curran, Charity 00 2) Bahilot-Ishii, Taelyn 01
3) Santiago, Rayna 00 4) Turner, Alexsis 00
2 Hawaii Kai 'A' 1:15.40
1) Meade, Kylie 01 2) Yoshioka, Brenna 02
3) Bacon, Kameron 02 4) Bacon, Karson 00
High Jump Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
-- Olanda, Nicole 00 Mililani TC NH
Long Jump Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Moku, Madison 00 Renegades 8-08.50 2.65m
2 Gray, Meleana 00 Renegades 8-08.25 2.64m
3 Yasui, Kaile 00 Renegades 7-08.00 2.33m
4 Bacon, Karson 00 Hawaii Kai 7-04.00 2.23m
5 Kikuchi, Emma 01 Renegades 6-09.50 2.07m
6 Kane, Makena 00 Renegades 6-07.50 2.01m
7 Claibourn, Micayla 01 Road Runners 6-03.50 1.91m
8 Smithson, Alanah 01 Road Runners 6-00.25 1.83m
8 Woods, Gabriela 00 Road Runners 6-00.25 1.83m
10 Moriwake, Madison 00 Renegades 5-05.00 1.65m
-- Chun, Noelani 02 Hawaii Kai ND
50 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Briscoe, Tiela 98 Godspeed TC 8.54 1
2 Collier, Madison 98 Renegades 8.60 1
3 Kim-Bustillos, Kylee 98 Mililani TC 8.64 1
4 Vazquez, Michelle 98 Road Runners 8.69 5
5 Thompson, Talia 98 Koolauloa TC 8.73 4
6 Olanda, Sara 98 Mililani TC 9.03 3
7 Mar, Kaitlin 99 Renegades 9.10 4
8 Santiago, Jayna-Ann 98 Godspeed TC 9.12 3
9 Akana-Phillips, Laule'a 99 Renegades 9.16 4
10 Choy, Lacie 98 Renegades 9.18 1
11 Brooks, Malia 98 Renegades 9.21 1
12 Chin, Naomi 98 Godspeed TC 9.22 3
13 Kawachi-Ranion, Kiralyn 99 Mililani TC 9.29 5
14 Curran, Cienna 99 Godspeed TC 9.38 2
15 Kirk, Phoebe 98 Renegades 9.39 2
16 Mack, Sienna 98 Hawaii Kai 9.49 2
17 Gudoy, Gabrielle 98 Renegades 9.54 1
18 Umphress, Rachel 99 Mililani TC 9.60 2
19 Bennett, Haley 99 Stallions 9.62 5
20 Burns-Quinton, Janai 99 Renegades 9.66 1
21 Arakawa, Shelby 99 Renegades 9.68 2
22 Curran, Cydney 98 Godspeed TC 9.78 3
23 Hagihara, Camryn 99 Renegades 9.85 4
24 Gomard, Kiarah 99 Godspeed TC 9.94 2
25 Aquino, Kayla-Rae 99 Renegades 10.02 2
26 Curran, Chardonnay 99 Godspeed TC 10.06 5
27 Tachino, Lauryn 99 Mililani TC 10.17 3
28 Clay, Destiny 99 Road Runners 10.22 4
29 Stroede, Alana 99 Hawaii Kai 10.27 1
30 Smith, Kellie 99 Stallions 10.53 5
31 Yoshioka, Megan 99 Hawaii Kai 10.62 3
32 Martell, Taylor 99 Tsunami 10.69 4
33 Takanishi, Kirsten 98 Renegades 11.15 2
100 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Uyehara, Macy 99 Renegades 16.51 3
2 Briscoe, Tiela 98 Godspeed TC 16.56 4
3 Thompson, Talia 98 Koolauloa TC 16.61 7
4 Collier, Madison 98 Renegades 16.62 3
5 Kikuchi, Maya 98 Renegades 16.64 6
6 Vazquez, Michelle 98 Road Runners 16.81 2
7 Auld, Rebecca 99 Renegades 16.87 4
8 Iwasaki, Stephanie 98 Hawaii Kai 16.98 5
9 Taulapapa, Aolele 99 Koolauloa TC 17.07 1
10 Brooks, Malia 98 Renegades 17.46 6
11 Scullion, Kealoha Lilia 99 Godspeed TC 17.51 4
12 Choy, Lacie 98 Renegades 17.53 5
13 Ohai, Lauryn 99 Renegades 17.57 6
14 Santiago, Jayna-Ann 98 Godspeed TC 17.62 1 17.611
15 Olanda, Sara 98 Mililani TC 17.62 6 16.615
16 Hee, Tyrah 98 Renegades 17.64 2 17.637
17 Mar, Kaitlin 99 Renegades 17.64 2 17.639
18 Kawachi-Ranion, Kiralyn 99 Mililani TC 17.70 6
19 Akana-Phillips, Laule'a 99 Renegades 17.85 3
19 Kirk, Phoebe 98 Renegades 17.85 4
21 Tsutsui, Elyse 98 Hawaii Kai 17.94 1
22 Thibodeau, Samantha 99 Renegades 18.05 4
23 Curran, Cienna 99 Godspeed TC 18.07 2
24 Motooka, Cambrie 99 Renegades 18.09 5
25 Chin, Naomi 98 Godspeed TC 18.14 5
26 Pililaau, Michelyn 99 Godspeed TC 18.28 7
27 Myhre, Kaylen 98 Hawaii Kai 18.32 3
28 Gudoy, Gabrielle 98 Renegades 18.39 4
29 Umphress, Rachel 99 Mililani TC 18.48 6 18.473
29 Igarashi, Kiley 98 Hawaii Kai 18.48 4 18.474
31 Mack, Sienna 98 Hawaii Kai 18.53 4
32 Burns-Quinton, Janai 99 Renegades 18.54 7
33 Grandelli, Katherine 98 Renegades 18.58 7
34 Bennett, Haley 99 Stallions 18.77 1
35 Curran, Cydney 98 Godspeed TC 18.87 3
36 Arakawa, Shelby 99 Renegades 18.95 5
37 Aquino, Kayla-Rae 99 Renegades 19.11 1
38 Okumura, Lindsey 98 Hawaii Kai 19.33 5
39 Hagihara, Camryn 99 Renegades 19.64 2
40 Gomard, Kiarah 99 Godspeed TC 19.72 2
41 Curran, Chardonnay 99 Godspeed TC 19.82 3
42 Stroede, Alana 99 Hawaii Kai 19.91 2
43 Kramer, Christen 99 Renegades 20.04 3
44 Tachino, Lauryn 99 Mililani TC 20.08 1
45 Smith, Kellie 99 Stallions 20.39 1
46 Clay, Destiny 99 Road Runners 20.42 2
47 Kapule, Lauren 98 Renegades 21.17 5
48 Yoshioka, Megan 99 Hawaii Kai 21.17 3
49 Nelson, Brylin 99 Hawaii Kai 21.59 5
50 Takanishi, Kirsten 98 Renegades 22.04 1
200 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Grandelli, Katherine 98 Renegades 35.02 1
2 Vazquez, Michelle 98 Road Runners 35.11 3
3 Smith, Mahina 99 Renegades 35.41 1
4 Curran, Cydney 98 Godspeed TC 35.65 2
5 Hee, Tyrah 98 Renegades 36.62 3
6 Brooks, Malia 98 Renegades 37.09 3
7 Walker, Kirsten 99 Road Runners 37.45 2
8 Peterson, Umeko 99 Tsunami 38.58 1
9 Moul, Jamie 98 Road Runners 38.98 2
10 Auld, Rebecca 99 Renegades 39.17 2
11 Thibodeau, Samantha 99 Renegades 39.35 2
12 Uyehara, Macy 99 Renegades 40.52 1
13 Matsuo, Marisa 99 Mililani TC 41.73 3
14 Smith, Kellie 99 Stallions 42.90 1
15 Hagihara, Camryn 99 Renegades 44.29 2
16 Worrall, Sarah 98 Hawaii Kai 46.39 3
17 Kirk, Phoebe 98 Renegades 48.63 1
400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Moul, Jamie 98 Road Runners 1:16.84 1
2 Uyehara, Macy 99 Renegades 1:20.14 2
3 Auld, Rebecca 99 Renegades 1:22.25 3
4 Hee, Tyrah 98 Renegades 1:22.56 2
5 Rubio, Charisse 98 Renegades 1:23.07 1
6 Kwak, Kylie 98 Hawaii Kai 1:23.31 1
7 Ohai, Lauryn 99 Renegades 1:24.74 1
8 Scullion, Kealoha Lilia 99 Godspeed TC 1:25.16 1
9 Nakano, Alyssa 98 Hawaii Kai 1:25.63 1
10 Bower, Ellia 98 Renegades 1:26.91 3
11 O'Handley, Kristen 99 Hawaii Kai 1:31.96 2
12 Peterson, Umeko 99 Tsunami 1:32.36 3
13 Igarashi, Kiley 98 Hawaii Kai 1:35.22 3
14 Eko, Stacie Ann 98 Hawaii Kai 1:39.00 3
15 Martell, Taylor 99 Tsunami 1:41.81 1
16 Walker, Kirsten 99 Road Runners 1:49.27 2
17 Yoshioka, Megan 99 Hawaii Kai 1:50.05 3
18 Okumura, Lindsey 98 Hawaii Kai 1:52.38 2
19 Nelson, Brylin 99 Hawaii Kai 1:55.28 2
800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Nakano, Alyssa 98 Hawaii Kai 3:35.56
2 Peterson, Umeko 99 Tsunami 3:40.99
3 Kapule, Rachel 98 Renegades 3:55.15
4 Worrall, Sarah 98 Hawaii Kai 4:04.97
1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Aluli, Kamaile 99 Koolauloa TC 6:33.45
2 Rubio, Charisse 98 Renegades 6:47.71
4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Godspeed TC 'A' 1:07.77
1) Scullion, Kealoha Lilia 99 2) Curran, Cienna 99
3) Santiago, Jayna-Ann 98 4) Briscoe, Tiela 98
2 Hawaii Kai 'A' 1:09.33
1) Myhre, Kaylen 98 2) Kwak, Kylie 98
3) Tsutsui, Elyse 98 4) Iwasaki, Stephanie 98
3 Mililani TC 'A' 1:10.99
1) Kim-Bustillos, Kylee 98 2) Umphress, Rachel 99
3) Olanda, Sara 98 4) Matsuo, Marisa 99
4 Koolauloa TC 'A' 1:11.75
1) Thompson, Alosina 00 2) Aluli, Kamaile 99
3) Thompson, Talia 98 4) Taulapapa, Aolele 99
5 Hawaii Kai 'B' 1:15.41
1) Eko, Stacie Ann 98 2) Okumura, Lindsey 98
3) O'Handley, Kristen 99 4) Igarashi, Kiley 98
High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Kim-Bustillos, Kylee 98 Mililani TC 3-04.00 1.01m
2 Kikuchi, Maya 98 Renegades 3-00.00 0.91m
Long Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Kikuchi, Maya 98 Renegades 10-07.25 3.23m
2 Iwasaki, Stephanie 98 Hawaii Kai 9-03.75 2.83m
3 Aluli, Kamaile 99 Koolauloa TC 9-03.00 2.81m
4 Nakano, Alyssa 98 Hawaii Kai 8-09.00 2.66m
5 Matsuo, Marisa 99 Mililani TC 8-05.00 2.56m
6 Smith, Mahina 99 Renegades 8-04.75 2.55m
7 Bower, Ellia 98 Renegades 8-04.00 2.54m
8 Myhre, Kaylen 98 Hawaii Kai 8-03.00 2.51m
8 Thibodeau, Samantha 99 Renegades 8-03.00 2.51m
10 Moul, Jamie 98 Road Runners 8-02.25 2.49m
11 O'Handley, Kristen 99 Hawaii Kai 8-01.50 2.47m
12 Tsutsui, Elyse 98 Hawaii Kai 8-01.00 2.46m
13 Kwak, Kylie 98 Hawaii Kai 7-08.00 2.33m
14 Clay, Destiny 99 Road Runners 6-10.00 2.08m
15 Stroede, Alana 99 Hawaii Kai 6-03.50 1.91m
16 Takanishi, Kirsten 98 Renegades 6-02.00 1.87m
17 Mack, Sienna 98 Hawaii Kai 6-01.00 1.85m
18 Eko, Stacie Ann 98 Hawaii Kai 5-08.50 1.73m
19 Walker, Kirsten 99 Road Runners 5-06.00 1.67m
20 Nelson, Brylin 99 Hawaii Kai 5-05.50 1.66m
-- Zapata, Alohilani 99 Renegades ND
Shot Put Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Martell, Taylor 99 Tsunami 10-05.75 3.19m
2 Zapata, Alohilani 99 Renegades J10-05.75 3.19m
3 Grandelli, Katherine 98 Renegades 9-08.25 2.95m
100 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Briscoe, Diamond 96 Godspeed TC 14.03 2
2 Mitchell, Kayla 96 Stallions 14.17 4
3 Haitsuka, Reis 96 Renegades 14.87 4
4 Thomas, Carla 97 Road Runners 15.05 1
5 Broderick, Hannah 96 Renegades 15.10 5
6 Goya, Geovahn 96 Mililani TC 15.14 4
7 Shodahl, Skye 96 Hawaii Kai 15.33 1
8 Asato, Brielle 96 Renegades 15.44 1
9 Hernandez, Zoe 96 Renegades 15.48 5
10 Chun, Krystel 96 Renegades 15.65 2
11 Cleveland, Dymonde 97 Tsunami 15.85 4
12 Ramos, Trystin 97 Renegades 15.89 3
13 Shibata, Saya 96 Renegades 15.96 1
14 Yoza, Kaimi 96 Renegades 15.98 1
15 Igarashi, Tiana 97 Hawaii Kai 15.99 5
16 Taylor, Kahala 96 Renegades 16.16 2
17 Tuttle, Nanea 97 Renegades 16.23 2
18 Davis, Danaea 97 Tsunami 16.24 5
19 Kaniho-Reyes, Shai 97 Koolauloa TC 16.30 3
20 Baquiro, Leia 96 Renegades 16.41 1
21 Jamain, Gabrielle 96 Renegades 16.42 3
22 Hoshijo, Kai 97 Renegades 16.44 2
23 Latu, Milika 96 Koolauloa TC 16.53 3
24 Mata, Kayla 96 Hawaii Kai 16.68 1
25 Burns-Quinton, Alialilan 97 Renegades 17.15 2
26 Todoki, Erin 96 Hawaii Kai 17.26 3
27 Miyasato, Deja 97 Renegades 17.28 1
28 Hoshijo, Andie 96 Renegades 17.48 5
29 Turner, Juliet 97 Stallions 17.60 4
30 Cummings, Nani 97 Koolauloa TC 17.83 5
31 Eko, Kaylie 96 Hawaii Kai 17.85 3
32 Kramer, Carlee 97 Renegades 17.94 4
33 Stormo, Kendall 97 Mililani TC 17.98 4
34 Whitehurst, Audrey 96 Stallions 18.12 4
35 Higa, Brittney 96 Hawaii Kai 18.32 3
36 Curran, Charis 97 Godspeed TC 18.71 2
37 Olanda, Shayna 96 Mililani TC 19.47 5
38 Zapata, Hiilani 96 Renegades 24.93 2
200 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Briscoe, Diamond 96 Godspeed TC 29.27 2
2 Mitchell, Kayla 96 Stallions 29.37 2
3 Mims, Raven 96 Tsunami 30.51 2
4 Atud, Tiffany 96 Renegades 31.31 1
5 Thomas, Carla 97 Road Runners 33.18 2
6 Hernandez, Zoe 96 Renegades 34.80 1
7 Turolla, Isabella 97 Hawaii Kai 37.16 1
8 Turner, Juliet 97 Stallions 37.60 1
9 Green, Kyler 96 Road Runners 39.17 2
10 Whitehurst, Audrey 96 Stallions 39.91 2
11 Tani, Taylor 97 Hawaii Kai 40.08 1
12 Young, Madisyn 97 Renegades 43.55 1
13 Takanishi, Kristi 97 Renegades 45.74 1
400 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Briscoe, Diamond 96 Godspeed TC 1:06.16 1
2 Mims, Raven 96 Tsunami 1:06.73 1
3 Mitchell, Kayla 96 Stallions 1:06.77 1
4 Stiles, Alyssa 96 Mililani TC 1:14.44 2
5 Atud, Tiffany 96 Renegades 1:17.36 3
6 Haitsuka, Reis 96 Renegades 1:18.06 3
7 Aluli, Ma'ila 97 Koolauloa TC 1:18.83 2
8 Stenman, Emily M 96 Stallions 1:20.57 3
9 Yoza, Kaimi 96 Renegades 1:21.87 3
10 Tuttle, Nanea 97 Renegades 1:22.64 1
11 Igarashi, Tiana 97 Hawaii Kai 1:23.18 3
12 Turolla, Isabella 97 Hawaii Kai 1:24.79 2
13 Miyasato, Deja 97 Renegades 1:28.67 2
14 Dolic, Ivana-Ajee 97 Stallions 1:29.83 2
15 Tani, Taylor 97 Hawaii Kai 1:32.62 3
16 Young, Madisyn 97 Renegades 1:37.55 1
17 Takanishi, Kiri 97 Renegades 1:39.59 1
18 Takanishi, Kristi 97 Renegades 1:49.41 2
800 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 Quinn, Annika 97 Renegades 2:59.28
2 Calkins, Lauren 96 Renegades 3:09.31
3 Kapule, Olivia 97 Renegades 3:26.34
4 Brady, Teresa 97 Mililani TC 3:27.56
5 Takanishi, Kiri 97 Renegades 3:45.06
1500 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 Stiles, Alyssa 96 Mililani TC 5:44.40
2 Quinn, Annika 97 Renegades 5:46.89
3 Calkins, Lauren 96 Renegades 6:17.96
4 Baker, Tessa 96 Road Runners 6:20.79
5 Ritter, Jaclyn 96 Stallions 6:29.83
6 Yonamine, Rachel 96 Mililani TC 6:38.46
7 Brady, Teresa 97 Mililani TC 6:45.98
8 Wasson, Anela 97 Koolauloa TC 6:58.61
3000 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 Baker, Tessa 96 Road Runners 13:55.95
80 Meter Hurdles Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Atud, Tiffany 96 Renegades 16.04 1
2 Jamain, Gabrielle 96 Renegades 17.59 1
3 Hernandez, Zoe 96 Renegades 18.66 2
4 Stenman, Emily M 96 Stallions 20.88 1
5 Asato, Brielle 96 Renegades 25.49 2
6 Davis, Danaea 97 Tsunami 28.08 2
4x100 Meter Relay Midget Girls
================================================================
Team Finals
================================================================
1 Koolauloa TC 'A' 1:06.60
1) Kaniho-Reyes, Shai 97 2) Latu, Milika 96
3) Wasson, Anela 97 4) Aluli, Ma'ila 97
2 Hawaii Kai 'A' 1:07.28
1) Mata, Kayla 96 2) Shodahl, Skye 96
3) Higa, Brittney 96 4) Igarashi, Tiana 97
3 Mililani TC 'A' 1:13.37
1) Yonamine, Rachel 96 2) Stormo, Kendall 97
3) Tachino, Lauryn 99 4) Kawachi-Ranion, Kiralyn 99
4 Renegades Track Club 'A' 1:18.12
1) Takanishi, Kiri 97 2) Takanishi, Kristi 97
3) Young, Madisyn 97 4) Kapule, Olivia 97
High Jump Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Shodahl, Skye 96 Hawaii Kai 3-10.00 1.16m
2 Shibata, Saya 96 Renegades 3-08.00 1.11m
3 Hata, Nadia 96 Renegades J3-08.00 1.11m
4 Mata, Kayla 96 Hawaii Kai J3-08.00 1.11m
5 Stormo, Kendall 97 Mililani TC 3-00.00 0.91m
5 Baker, Tessa 96 Road Runners 3-00.00 0.91m
-- Higa, Brittney 96 Hawaii Kai NH
Long Jump Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Broderick, Hannah 96 Renegades 12-02.75 3.72m
2 Aluli, Ma'ila 97 Koolauloa TC 11-10.00 3.60m
3 Asato, Brielle 96 Renegades 10-03.75 3.14m
4 Baquiro, Leia 96 Renegades 10-03.00 3.12m
5 Jamain, Gabrielle 96 Renegades 10-01.00 3.07m
6 Chun, Krystel 96 Renegades 10-00.50 3.06m
7 Hata, Nadia 96 Renegades 9-10.00 2.99m
8 Latu, Milika 96 Koolauloa TC 9-09.00 2.97m
9 Hoshijo, Kai 97 Renegades 9-08.00 2.94m
10 Stenman, Emily M 96 Stallions 9-07.00 2.92m
10 Ramos, Trystin 97 Renegades 9-07.00 2.92m
10 Hoshijo, Andie 96 Renegades 9-07.00 2.92m
13 Dolic, Ivana-Ajee 97 Stallions 9-03.50 2.83m
14 Taylor, Kahala 96 Renegades 8-11.25 2.72m
15 Eko, Kaylie 96 Hawaii Kai 8-06.25 2.59m
16 Tani, Taylor 97 Hawaii Kai 8-05.25 2.57m
17 Turolla, Isabella 97 Hawaii Kai 8-02.50 2.50m
18 Thomas, Carla 97 Road Runners 7-09.00 2.36m
19 Cummings, Nani 97 Koolauloa TC 7-06.00 2.28m
20 Kaniho-Reyes, Shai 97 Koolauloa TC 7-04.25 2.24m
21 Todoki, Erin 96 Hawaii Kai 5-05.75 1.67m
22 Zapata, Hiilani 96 Renegades 4-02.50 1.28m
-- Turner, Juliet 97 Stallions FOUL
Shot Put Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Green, Kyler 96 Road Runners 18-07.50 5.67m
2 Yonamine, Rachel 96 Mililani TC 17-04.75 5.30m
3 Davis, Danaea 97 Tsunami 16-09.00 5.10m
4 Cleveland, Dymonde 97 Tsunami 16-03.00 4.95m
5 Stormo, Kendall 97 Mililani TC 13-11.25 4.24m
Discus Throw Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Green, Kyler 96 Road Runners 51-01.50 15.58m
100 Meter Dash Youth Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Taulapapa, Kayla 95 Koolauloa TC 13.03 1
2 Black, Raion 95 Road Runners 13.22 1
3 Kwan, Sari 94 Renegades 13.50 1
4 Simmons, Siena 94 Renegades 13.60 1
5 Baker, Catriece 95 Godspeed TC 14.24 2
6 Vazquez, Felicianna 95 Road Runners 14.38 3
7 Mincey, Amber 94 Road Runners 14.57 2
8 Smith, Casey 94 Renegades 14.68 2
9 Shodahl, Taylor 94 Hawaii Kai 14.76 1
10 Moy, Cathryn 94 Hawaii Kai 15.05 1
11 Black, Shelby 95 Road Runners 15.22 3
12 Yadao, Kanoelani 95 Renegades 15.23 2
13 Santiago, Jaysha 95 Godspeed TC 15.27 3
14 Romano, Maile 95 Renegades 15.35 2
15 Flint, Jade 94 Road Runners 15.68 3
16 Carter, Brianna 95 Tsunami 15.77 3
17 Stenman, Rebekka 95 Stallions 15.88 3
18 Kaawa, Mahina 94 Renegades 16.80 2
19 Oda, Rachel 94 Hawaii Kai 17.76 1
200 Meter Dash Youth Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Taulapapa, Kayla 95 Koolauloa TC 28.54 2
2 Kwan, Sari 94 Renegades 28.90 1
3 Simmons, Siena 94 Renegades 29.30 1
4 Baker, Catriece 95 Godspeed TC 29.32 1
5 Kirk, Kayla 94 Renegades 30.46 2
6 Mincey, Amber 94 Road Runners 30.53 1
7 King, Courtney 94 Renegades 31.11 2
8 Black, Shelby 95 Road Runners 33.52 1
9 Flint, Jade 94 Road Runners 33.59 1
10 Hasan, Alexia 95 Road Runners 34.51 2
11 Kaawa, Mahina 94 Renegades 34.58 2
12 Stenman, Rebekka 95 Stallions 34.81 1
400 Meter Dash Youth Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Black, Raion 95 Road Runners 1:04.96 2
2 Kirk, Kayla 94 Renegades 1:05.39 2
3 Baker, Catriece 95 Godspeed TC 1:08.21 1
4 Reid, Maya 95 Renegades 1:10.68 1
5 Mincey, Amber 94 Road Runners 1:12.72 2
6 Ito, Elizabeth 95 Renegades 1:16.40 1
7 Hasan, Alexia 95 Road Runners 1:17.71 1
8 Flint, Jade 94 Road Runners 1:17.99 2
9 Black, Shelby 95 Road Runners 1:20.37 1
10 Nakasaki, Tamlyn 95 Renegades 1:22.28 2
11 Jones, Daysha 94 Road Runners 1:22.61 1
12 Yamaguchi, Megan 95 Renegades 1:31.06 1
13 Shitabata, Kaeli 95 Renegades 1:38.44 2
800 Meter Run Youth Girls
================================================================
Name Year Team Finals
================================================================
1 Faringer, Haley 95 Renegades 2:52.55
2 Humphrey, Michela 94 Renegades 3:08.03
3 Piatt, Jessica 95 Stallions 3:08.07
4 Shipley, Samantha 94 Koolauloa TC 3:08.63
5 Thompson, Gabryelle 95 Renegades 3:18.32
6 Oda, Rachel 94 Hawaii Kai 3:30.35
1500 Meter Run Youth Girls
================================================================
Name Year Team Finals
================================================================
1 White, Deylynn 94 Godspeed TC 6:01.05
2 Boyles, Monae 95 Renegades 6:03.85
3 Shipley, Samantha 94 Koolauloa TC 6:14.06
4 Thompson, Gabryelle 95 Renegades 6:26.87
5 Nakasaki, Tamlyn 95 Renegades 6:29.62
6 Chun, Elishia 94 Renegades 7:21.59
3000 Meter Run Youth Girls
================================================================
Name Year Team Finals
================================================================
1 White, Deylynn 94 Godspeed TC 13:10.94
2 Piatt, Jessica 95 Stallions 13:19.95
3 Tyquiengco, Carmela 94 Renegades 13:25.01
100 Meter Hurdles Youth Girls
================================================================
Name Year Team Finals
================================================================
1 Pickard, Puaena 94 Renegades 18.73
2 Forbes, Maxine 94 Renegades 19.04
200 Meter Hurdles Youth Girls
================================================================
Name Year Team Finals
================================================================
1 Faringer, Haley 95 Renegades 33.38
4x100 Meter Relay Youth Girls
================================================================
Team Finals
